Hydraulic Metal baler

HC81 series side push metal baler features

  • It can extrude every kinds of scrap metal, steel shaving, waste copper and waste aluminum into qualified charging such as square column, cylinder, octagon body and other sharps.
  • The hydraulic driving is adopted for the machine.
  • The manual or PLC automatic control operations.
  • Installation does not need the foundation screw.
  • Can choose diesel engine drive or motor drive.
  • Three out-bag ways:turn out, side push, front push.
  • The chamber box size and bale size can according to the customer request.
  • Voltage/frequency can according to customer requirement.
  • Can add two sides of knives and teeth on the chamber box.
  • Can be equipped with cooler or heater.

Product parameters

Model Nominal Force Press Box Size Bale Size Capacity Power
(kn) (L*W*H)(mm) (W*H)(mm) (kg/h) (kw)
HC81T-1250A 1250 1200×700×600 (250-450)×300×300 1500-2000 18.5
HC81T-1600A 1600 1600×1000×800 (400-600)×400×400 2000-3000 22
HC81T-1600B 1600 1600×1200×800 (400-650)×400×400 2000-3000 30
HC81T-2000A 2000 1600×1200×800 (400-700)×400×400 2500-4000 30/37
HC81T-2000B 2000 1800×1400×900 (400-700)×400×400 2500-4000 30/37
HC81T-2500A 2500 2000×1400×900 (400-700)×500×500 3500-5000 44/60
HC81T-2500B 2500 2000×1400×1200 (450-800)×600×600 3500-5000 60
HC81T-3150A 3150 2000×1400×1200 (450-700)×600×600 3500-5000 60
HC81T-3150B 3150 2600×1750×1200 (450-800)×650×650 4000-5000 90
HC81T-4000A 4000 2600×1750×1200 (500-1000)×650×650 5000-6500 90
HC81T-4000B 4000 3000×2000×1200 (600-1100)×600×700 6000-8500 110
HC81T-5000 5000 5000×2000×1200 (600-1100)×600×700 9000-11500 110

The Workflow

13